• SENSEX 77754.22 -394.27 (-0.51)
  • NIFTY 50 23562.9 -126.05 (-0.53)
  • GOLD 79550 50 (0.06)
  • SILVER 95500 -200 (-0.21)
  • NASDAQ 19490.74 1.06 (0.01)
  • FTSE 8251.03 5.75 (0.07)
  • Nikkei 39556.4 -424.59 (-1.07)
  • Crude 6305 3 (0.05)
  • USD/INR 85.93 0.01 (0.01)
  • EURO 88.55 -0.04 (-0.05)
  • POUND 105.94 -0.05 (-0.05)
  • YEN 0.54 -0.01 (-1.85)

Useful Links