• SENSEX 73646.12 -966.31 (-1.31)
  • NIFTY 50 22244.65 -300.4 (-1.35)
  • GOLD 87543 -440 (-0.5)
  • SILVER 101000 -3000 (-2.97)
  • NASDAQ 18544.42 -530.84 (-2.86)
  • FTSE 8756.21 24.75 (0.28)
  • Nikkei 37155.5 -1100.67 (-2.96)
  • Crude 6118 4 (0.07)
  • EURO 90.8127 0.13 (0.15)
  • POUND 109.9656 0.07 (0.06)

Useful Links